Whalehead Club Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
841 Corolla Drive 5 6 N/A $1,300,000 Unknown 3 days
841 Whalehead Drive N/A N/A N/A $699,999 Unknown 3 days
815 Whalehead Drive 6 6 N/A $1,299,000 Unknown 9 days
1063 Whalehead Drive 9 8 N/A $1,549,000 Unknown 13 days
839 Corolla Drive 6 5 N/A $898,000 Unknown 17 days
1019 Whalehead Drive N/A N/A N/A $725,000 Unknown 32 days
973 Lighthouse Drive 4 3 N/A $2,099,000 Unknown 30 days
839 Lighthouse Drive 12 11 N/A $5,775,000 Unknown 36 days
909 Lighthouse Drive 12 14 N/A $5,499,000 Unknown 43 days
837 Whalehead Drive 8 7 N/A $1,599,000 Unknown 54 days
937 Corolla Drive 6 6 N/A $950,000 Unknown 72 days
1001 Lighthouse Drive 11 14 N/A $3,999,995 Unknown 122 days
Average: 7.6 7.7 0 $2,165,587 $0 118 days
Viewing 1 - 12 of 17
Viewing 1 - 12 of 17
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
901 Corolla Drive 8 8 N/A $1,280,000 $1,280,000 Unknown 0 days 10/22/26
987 Whalehead Drive 6 6 N/A $985,000 $962,500 Unknown 119 days 10/22/26
856 Lighthouse Drive 6 6 N/A $1,500,000 $1,435,000 Unknown 50 days 10/19/26
1042 Lighthouse Drive 6 6 N/A $1,575,000 $1,650,000 Unknown 55 days 10/15/26
1085 Corolla Drive 4 2 N/A $715,000 $660,000 Unknown 41 days 10/2/26
1036 Corolla Drive 6 7 N/A $1,590,000 $1,590,000 Unknown 334 days 9/14/26
976 Whalehead Drive N/A N/A N/A $549,900 $510,000 Unknown 473 days 9/14/26
1079 Whalehead Drive 5 5 N/A $725,000 $730,000 Unknown 234 days 9/4/26
852 Lighthouse Drive 8 7 N/A $1,989,000 $1,775,000 Unknown 172 days 8/28/26
882 Lighthouse Drive 8 8 N/A $1,665,000 $1,750,000 Unknown 39 days 8/24/26
1073 Whalehead Drive 6 5 N/A $925,000 $965,000 Unknown 57 days 8/6/26
929 Whalehead Drive 5 6 N/A $1,399,000 $1,335,000 Unknown 44 days 7/17/26
Average: 6.0 6.0 0 $1,237,550 $1,200,309 $0 115 days
Viewing 1 - 12 of 21
Viewing 1 - 12 of 21

How much is your home worth?

...get instant property value now!