Virginia Dare Trail Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4717 N Virginia Dare Trail 3 2 1,061 $989,000 $932 2 days
803 S Virginia Dare Trail 12 14 8,200 $4,750,000 $579 4 days
1319 N Virginia Dare Trail 3 3 1,394 $1,080,000 $774 4 days
3008 S Virginia Dare Trail N/A N/A N/A $679,000 Unknown 11 days
3709 S Virginia Dare Trail 6 4 2,998 $1,895,000 $632 12 days
1826 N Virginia Dare Trail 4 3 1,460 $798,900 $547 13 days
1307 S Virginia Dare Trail 28 31 15,361 $8,088,888 $526 19 days
6909 S Virginia Dare Trail 7 6 3,050 $2,050,000 $672 21 days
1319 N Virginia Dare Trail 3 3 1,411 $1,050,000 $744 38 days
1319 N Virginia Dare Trail 2 3 1,471 $675,000 $458 45 days
Average: 6.8 6.5 3,505 $1,846,077 $646 110 days
Viewing 1 - 10 of 23
Viewing 1 - 10 of 23
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3524 S Virginia Dare Trail 4 4 2,178 $965,000 $1,000,000 $459 29 days 5/26/23
1011 N Virginia Dare Trail 8 6 4,641 $2,495,000 $2,400,000 $517 52 days 5/8/23
6908 S Virginia Dare Trail 6 6 2,798 $1,049,900 $984,651 $351 70 days 5/5/23
2914 3 S Virginia Dare Trail 1 1 480 $350,000 $325,000 $677 55 days 4/21/23
2229 S Virginia Dare Trail 2 2 954 $649,900 $640,000 $670 57 days 4/20/23
5217 S Virginia Dare Trail 4 5 2,716 $1,350,000 $1,355,000 $498 36 days 4/19/23
3314 S Virginia Dare Trail 3 3 1,334 $489,500 $489,500 $366 126 days 4/14/23
4040 S Virginia Dare Trail N/A N/A N/A $399,900 $379,000 Unknown 194 days 4/12/23
2218 S Virginia Dare Trail 3 2 1,357 $699,900 $716,776 $528 40 days 4/6/23
2914 1 S Virginia Dare Trail 1 1 336 $450,000 $475,000 $1,413 38 days 4/4/23
Average: 3.9 3.7 1,982 $987,924 $949,358 $521 113 days
Viewing 1 - 10 of 39
Viewing 1 - 10 of 39