Southern Shores Oceanside Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3 Pelican Watch Way 3 3 N/A $799,900 Unknown 10 days
3 Circle Drive 4 3 N/A $750,000 Unknown 114 days
304 Duck Road 4 5 N/A $1,099,000 Unknown 162 days
5 Circle Drive 5 3 N/A $875,000 Unknown 170 days
4 Sea Bass Circle 4 4 N/A $2,349,000 Unknown 500 days
Average: 4.0 3.6 0 $1,174,580 $0 191 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2 Hickory Trail 7 9 N/A $3,500,000 $3,280,000 Unknown 238 days 8/24/26
92 Ocean Boulevard 5 4 N/A $2,550,000 $2,330,000 Unknown 69 days 7/31/26
318 Duck Road 4 3 N/A $825,000 $815,000 Unknown 90 days 7/8/26
112 Ocean Boulevard 5 5 N/A $2,499,000 $2,350,000 Unknown 43 days 6/25/26
298 Duck Road 4 5 N/A $1,495,000 $1,475,000 Unknown 31 days 6/15/26
76A Ocean Boulevard N/A N/A N/A $1,499,000 $1,300,000 Unknown 301 days 6/15/26
12 Fourth Avenue 6 5 N/A $1,845,000 $1,755,000 Unknown 58 days 5/29/26
162 Duck Road 7 10 N/A $1,375,000 $1,339,000 Unknown 56 days 5/21/26
188 Duck Road 4 2 N/A $699,000 $650,000 Unknown 127 days 5/15/26
Average: 5.2 5.4 0 $1,809,666 $1,699,333 $0 112 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9

How much is your home worth?

...get instant property value now!