S. N.H. East/Old Oregon R Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8713 S Old Oregon Inlet Road 4 2 1,655 $995,000 $601 8 days
9421 Old Oregon Inlet Road 6 7 4,180 $2,300,000 $550 14 days
10247 G E Loon Court 4 2 1,523 $779,900 $512 32 days
8135 S Old Oregon Inlet Road 8 7 3,956 $2,060,000 $520 58 days
8103 S Old Oregon Inlet Road 9 7 4,102 $2,350,000 $572 58 days
117 E Oregon Drive 3 2 1,196 $995,000 $831 72 days
9315 E Eagle Street 3 2 1,253 $829,999 $662 117 days
8813A S Old Oregon Inlet Road N/A N/A N/A $465,000 Unknown 122 days
9019 S Old Oregon Inlet Road 8 8 3,750 $2,049,000 $546 125 days
9701C E Nansemond Street 4 3 2,152 $950,000 $441 150 days
Average: 5.1 4.4 2,488 $1,339,408 $595 145 days
Viewing 1 - 10 of 12
Viewing 1 - 10 of 12
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
9415 S Old Oregon Inlet Road 8 7 3,926 $1,800,000 $1,890,000 $481 36 days 11/7/23
9517 S Old Oregon Inlet Road 7 6 3,394 $1,800,000 $1,815,000 $534 76 days 11/6/23
100 E Oregon Drive 3 2 968 $625,000 $652,000 $673 41 days 10/25/23
9309 S Old Oregon Inlet Road 5 5 2,700 $1,450,000 $1,350,000 $500 93 days 10/25/23
8001 S Old Oregon Inlet Road 5 4 2,104 $2,199,000 $2,184,000 $1,038 150 days 10/17/23
9303 S Old Oregon Inlet Road 4 2 1,464 $1,175,000 $1,075,000 $734 91 days 10/13/23
8701 S Old Oregon Inlet Road 4 3 2,556 $1,150,000 $1,105,000 $432 46 days 8/4/23
119 Pioneer Street 4 2 1,280 $749,000 $740,000 $578 50 days 8/4/23
117 E Sea Gull Drive N/A N/A N/A $15,000 $15,000 Unknown 94 days 8/3/23
9221 A S Old Oregon Inlet Road 4 2 1,512 $759,000 $680,000 $449 213 days 6/8/23
Average: 4.9 3.7 2,211 $1,172,200 $1,150,600 $602 89 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10