Nags Head Westside Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
322 S Sandpiper Court 3 1 N/A $490,000 Unknown 3 days
W Villa Dunes Drive N/A N/A N/A $299,900 Unknown 8 days
206 W Lookout Road 4 3 N/A $650,000 Unknown 11 days
121 W Danube Street 4 5 N/A $789,900 Unknown 18 days
4111 Sea Bass Court 4 4 N/A $899,000 Unknown 34 days
2510 S Compass Lane 4 3 N/A $599,000 Unknown 45 days
113 W Windjammer Road 3 2 N/A $515,000 Unknown 62 days
4323 W Barracuda Drive 4 4 N/A $599,000 Unknown 62 days
201 W Lakeside Street 3 2 N/A $475,000 Unknown 67 days
225 S Meadow Green 3 3 N/A $675,000 Unknown 68 days
Average: 3.6 3.0 2,929 $585,431 $273 128 days
Viewing 1 - 10 of 22
Viewing 1 - 10 of 22
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
108 Lone Cedar Court 3 4 N/A $799,000 $708,500 Unknown 114 days 9/27/24
4650 S Blue Marlin Way 3 2 N/A $599,900 $575,000 Unknown 121 days 9/23/24
2605 Pilot Lane 4 3 N/A $850,000 $845,000 Unknown 86 days 9/20/24
3408 S Buccaneer Drive 3 3 N/A $485,000 $485,000 Unknown 35 days 9/17/24
500 W Villa Dunes Drive 2 2 N/A $349,900 $325,000 Unknown 151 days 9/16/24
104 W Bay Winds Court 3 2 N/A $638,000 $672,500 Unknown 50 days 9/13/24
203 W Outlook Court 4 3 N/A $699,000 $699,000 Unknown 97 days 9/11/24
206 W Barracuda Drive 4 2 N/A $550,000 $550,000 Unknown 38 days 9/6/24
5304 W Captains Way N/A N/A N/A $300,000 $250,000 Unknown 140 days 9/6/24
402 W Deering Street 4 3 N/A $575,000 $555,000 Unknown 145 days 9/4/24
Average: 3.3 3.0 1,730 $584,362 $563,422 $348 105 days
Viewing 1 - 10 of 36
Viewing 1 - 10 of 36