Nags Head Westside Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5011 S Links Drive 4 3 1,880 $719,000 $382 14 days
226 W Lost Colony Drive N/A N/A N/A $199,000 Unknown 15 days
224 W Lost Colony Drive N/A N/A N/A $199,000 Unknown 15 days
107 W Gray Eagle Street 2 3 1,088 $499,000 $458 38 days
2611 S Pilot Lane 3 3 2,498 $799,000 $319 42 days
304 Ridgeview Way 5 4 2,759 $849,900 $308 45 days
6103 S Mid Shore Court 5 5 3,092 $935,000 $302 49 days
2501 S Pilot Lane 4 2 2,249 $689,500 $306 51 days
5332 Captains Way 5 6 3,564 $1,250,000 $350 64 days
223 S Cutty Sark Lane 4 3 2,367 $624,900 $264 101 days
Average: 4.0 3.6 2,350 $609,484 $340 67 days
Viewing 1 - 10 of 13
Viewing 1 - 10 of 13
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
500 W Villa Dunes Drive 3 3 1,564 $475,000 $475,000 $303 38 days 9/18/23
225 W Windjammer Road 4 6 3,430 $679,000 $640,000 $186 68 days 9/18/23
411 Ridgeview Way 4 4 2,664 $785,000 $785,000 $294 125 days 9/8/23
2605 S Pilot Lane 4 3 2,578 $799,000 $795,000 $308 70 days 9/6/23
130 W Windjammer Road 4 3 1,724 $649,900 $655,000 $379 29 days 9/1/23
403 W Salmon Court 3 2 1,450 $479,000 $495,100 $341 46 days 8/28/23
500 W Villa Dunes Drive 2 2 1,258 $379,000 $360,000 $286 73 days 8/25/23
101 W Bonnie Lane N/A N/A N/A $210,000 $205,000 Unknown 452 days 8/11/23
105 W Marsh Cove Drive 3 3 1,468 $699,000 $700,000 $476 44 days 7/31/23
2704 S Lost Colony Drive 2 1 891 $299,000 $299,000 $335 40 days 7/25/23
Average: 3.4 2.9 1,952 $592,800 $586,717 $335 72 days
Viewing 1 - 10 of 41
Viewing 1 - 10 of 41