Nags Head between hwys Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4413 S Croatan Highway N/A N/A N/A $1,125,000 Unknown 17 days
300 E Driftwood Street 8 8 5,261 $1,350,000 $256 23 days
104 E Soundside Road 3 2 836 $675,000 $807 36 days
5704 S Sandbar Drive 4 3 1,780 $829,000 $465 39 days
4704 S Virginia Dare Trail 4 3 1,828 $899,000 $491 43 days
7217 S Croatan Highway 5 6 2,952 $1,250,000 $423 46 days
3533 S Memorial Avenue 5 6 2,733 $1,150,000 $420 60 days
4812 E Engagement Hill Loop 5 6 2,434 $895,000 $367 63 days
3320 S Linda Lane 5 7 2,960 $943,000 $318 66 days
4808 E Engagement Hill Loop 5 5 2,540 $895,000 $352 69 days
Average: 5.2 5.2 2,644 $1,110,726 $407 202 days
Viewing 1 - 10 of 19
Viewing 1 - 10 of 19
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
6500 S Virginia Dare Trail 5 6 2,884 $1,430,000 $1,368,000 $474 51 days 11/22/23
2711 S Wrightsville Avenue 3 2 877 $569,000 $625,000 $712 41 days 11/20/23
104 E Blackman Street 3 2 910 $600,000 $600,000 $659 35 days 10/19/23
2615 S Memorial Avenue 4 4 2,027 $800,000 $800,000 $394 28 days 10/6/23
4038 S Virginia Dare Trail N/A N/A N/A $399,900 $373,000 Unknown 98 days 10/4/23
7114 S Virginia Dare Trail N/A N/A N/A $7,950,000 $7,870,000 Unknown 98 days 10/2/23
2506 S Virginia Dare Trail N/A N/A N/A $499,000 $500,000 Unknown 49 days 9/22/23
111 E Forbes Street 6 6 2,678 $997,000 $985,000 $367 83 days 9/22/23
2219 S Memorial Avenue 3 2 960 $649,000 $649,000 $676 52 days 9/21/23
101 E Finch Street 4 5 2,134 $799,000 $799,000 $374 51 days 9/13/23
Average: 4.2 4.2 2,017 $1,151,557 $1,139,210 $502 69 days
Viewing 1 - 10 of 19
Viewing 1 - 10 of 19