Lighthouse Drive Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
973 Lighthouse Drive 4 3 N/A $2,099,000 Unknown 30 days
839 Lighthouse Drive 12 11 N/A $5,775,000 Unknown 36 days
909 Lighthouse Drive 12 14 N/A $5,499,000 Unknown 43 days
1001 Lighthouse Drive 11 14 N/A $3,999,995 Unknown 122 days
1073 Lighthouse Drive 8 11 N/A $2,999,000 Unknown 127 days
991 Lighthouse Drive 10 10 N/A $3,849,000 Unknown 298 days
1007 Lighthouse Drive 3 2 N/A $1,999,999 Unknown 374 days
Average: 8.6 9.3 0 $3,745,856 $0 148 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
856 Lighthouse Drive 6 6 N/A $1,500,000 $1,435,000 Unknown 50 days 10/19/26
1042 Lighthouse Drive 6 6 N/A $1,575,000 $1,650,000 Unknown 55 days 10/15/26
852 Lighthouse Drive 8 7 N/A $1,989,000 $1,775,000 Unknown 172 days 8/28/26
882 Lighthouse Drive 8 8 N/A $1,665,000 $1,750,000 Unknown 39 days 8/24/26
907 Lighthouse Drive 10 11 N/A $4,099,000 $3,825,000 Unknown 74 days 7/8/26
Average: 7.6 7.6 0 $2,165,600 $2,087,000 $0 78 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5

How much is your home worth?

...get instant property value now!