Kitty Hawk Westside Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
303 Grissom 6 7 4,877 $1,600,000 $328 5 days
4809 Vista Lane 4 3 1,534 $519,900 $338 5 days
300 Woodard Road 4 4 3,641 $1,039,000 $285 14 days
124 Gables Way 3 4 1,760 $465,000 $264 20 days
3301 Barnacle Lane 2 2 925 $299,995 $324 25 days
844 Herbert Perry Road 4 2 1,440 $419,900 $291 40 days
4044 Pineway Drive 3 2 1,648 $685,000 $415 44 days
2805 Seahorse Court 2 2 977 $309,900 $317 54 days
101 Gables Way 3 3 1,637 $497,000 $303 74 days
4080 Bob Perry Road N/A N/A N/A $225,000 Unknown 123 days
Average: 3.5 3.1 2,125 $591,429 $318 139 days
Viewing 1 - 10 of 20
Viewing 1 - 10 of 20
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1603 Sand Dollar Circle 2 2 977 $299,000 $250,000 $255 40 days 11/13/23
5102 Putter Lane 3 4 1,978 $729,000 $729,000 $368 41 days 11/1/23
109 Sunrise View 4 3 2,195 $546,500 $551,000 $251 41 days 10/17/23
413 Da Vinci Lane 4 5 3,600 $999,900 $999,900 $277 50 days 10/17/23
108 First Flight Run N/A N/A N/A $209,000 $185,000 Unknown 245 days 9/29/23
2504 Neptune Way 2 3 1,354 $319,750 $320,000 $236 93 days 9/21/23
4342 Worthington Lane 3 3 2,244 $669,000 $669,000 $298 65 days 9/15/23
903 Swordfish Way 2 3 1,354 $340,000 $350,000 $258 41 days 9/8/23
6014 N Croatan Highway 3 2 1,440 $325,000 $355,000 $246 26 days 8/28/23
300 First Flight Run N/A N/A N/A $225,000 $200,000 Unknown 49 days 8/14/23
Average: 2.9 3.0 1,891 $513,284 $507,954 $294 74 days
Viewing 1 - 10 of 22
Viewing 1 - 10 of 22