Kitty Hawk Westside Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2012 Newport News Street 3 2 N/A $474,900 Unknown 2 days
4901 Palmer Drive 3 2 N/A $715,000 Unknown 4 days
3930 Ivy Lane 4 2 N/A $725,000 Unknown 7 days
104 Azalea Court 4 4 N/A $759,000 Unknown 9 days
4101 Tarkle Ridge Drive 3 3 N/A $750,000 Unknown 14 days
212 Beacon Drive 4 3 N/A $639,000 Unknown 21 days
2406 Neptune Way 2 2 N/A $325,000 Unknown 21 days
5124 The Woods Road 4 5 N/A $798,500 Unknown 21 days
4326 Carrenda Lane 3 3 N/A $649,000 Unknown 25 days
108 Shell Circle 3 3 N/A $1,100,000 Unknown 29 days
410 First Flight Run 7 8 N/A $1,675,000 Unknown 32 days
607 Angler Way 2 3 N/A $340,000 Unknown 44 days
Average: 3.4 3.1 0 $754,263 $0 91 days
Viewing 1 - 12 of 25
Viewing 1 - 12 of 25
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3505 Bay Drive 4 3 N/A $849,000 $820,000 Unknown 84 days 9/8/26
4315 Seascape Drive 4 4 N/A $669,000 $660,000 Unknown 44 days 9/4/26
897 Emeline Lane 3 2 N/A $418,000 $410,000 Unknown 79 days 9/2/26
3950 Pineway Drive 3 2 N/A $689,000 $570,000 Unknown 109 days 8/31/26
4333 Worthington Lane 4 4 N/A $995,500 $925,000 Unknown 83 days 8/20/26
121 Ascension Drive 3 2 N/A $499,000 $475,000 Unknown 45 days 8/14/26
4164 Thick Ridge Road 4 4 N/A $799,000 $760,000 Unknown 118 days 8/14/26
4037 Pineway Drive 3 3 N/A $775,000 $775,000 Unknown 78 days 8/4/26
4525 Seascape Drive 4 3 N/A $699,980 $695,000 Unknown 133 days 7/31/26
3929 Shelby Avenue 2 1 N/A $399,900 $400,000 Unknown 66 days 7/29/26
2805 Sea Horse Court 2 2 N/A $345,900 $345,900 Unknown 47 days 7/27/26
4108 Bob Perry Road N/A N/A N/A $179,000 $170,000 Unknown 245 days 7/21/26
Average: 3.0 2.9 0 $614,589 $591,082 $0 111 days
Viewing 1 - 12 of 41
Viewing 1 - 12 of 41