Kitty Hawk Westside Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
507 First Flight Run 4 4 N/A $1,550,000 Unknown 4 days
307 Jejac Drive 4 3 N/A $629,999 Unknown 10 days
3848 Ivy Lane 4 3 N/A $999,000 Unknown 10 days
4249 Seascape Drive 4 4 N/A $879,000 Unknown 18 days
807 Angler Way 2 3 N/A $309,900 Unknown 18 days
222 W Kitty Hawk Road 2 2 N/A $289,000 Unknown 33 days
2508 Neptune Way 2 3 N/A $355,000 Unknown 38 days
4528 Johnston Lane 5 6 N/A $999,000 Unknown 44 days
5104 The Woods Road 3 2 N/A $549,900 Unknown 45 days
4901 Palmer Drive 3 2 N/A $699,000 Unknown 49 days
3930 Ivy Lane 4 2 N/A $725,000 Unknown 52 days
104 Azalea Court 4 4 N/A $699,900 Unknown 54 days
Average: 3.4 3.2 0 $770,958 $0 96 days
Viewing 1 - 12 of 31
Viewing 1 - 12 of 31
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4015 Smith Street 3 2 N/A $495,000 $487,000 Unknown 64 days 10/15/26
4304 Seascape Drive 4 4 N/A $724,500 $699,900 Unknown 190 days 10/2/26
305 Apollo Court 4 5 N/A $1,200,000 $1,150,000 Unknown 51 days 9/25/26
3935 Smith Street 3 3 N/A $449,000 $415,000 Unknown 65 days 9/25/26
4713 Summer Lane 5 3 N/A $945,000 $945,000 Unknown 94 days 9/18/26
3505 Bay Drive 4 3 N/A $849,000 $820,000 Unknown 84 days 9/8/26
4315 Seascape Drive 4 4 N/A $669,000 $660,000 Unknown 44 days 9/4/26
897 Emeline Lane 3 2 N/A $418,000 $410,000 Unknown 79 days 9/2/26
3950 Pineway Drive 3 2 N/A $689,000 $570,000 Unknown 109 days 8/31/26
908 W Kitty Hawk Road 3 2 N/A $410,000 $385,000 Unknown 49 days 8/27/26
4333 Worthington Lane 4 4 N/A $995,500 $925,000 Unknown 83 days 8/20/26
121 Ascension Drive 3 2 N/A $499,000 $475,000 Unknown 45 days 8/14/26
Average: 3.1 3.0 0 $638,929 $613,508 $0 111 days
Viewing 1 - 12 of 37
Viewing 1 - 12 of 37

How much is your home worth?

...get instant property value now!