Kill Devil Hills Westside Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
Bath Street N/A N/A N/A $258,800 Unknown 0 days
609 W Palmetto Street 3 3 N/A $659,900 Unknown 4 days
604 Third Street 3 2 N/A $615,000 Unknown 4 days
502 Anika Way 4 3 N/A $850,000 Unknown 4 days
1101 W Sportsman Drive 3 2 N/A $519,000 Unknown 5 days
3123 Bay Drive 3 2 N/A $819,000 Unknown 5 days
Alexander Lane N/A N/A N/A $275,000 Unknown 6 days
307 W Arch Street 4 4 N/A $874,999 Unknown 6 days
236 W Walker Street 3 2 N/A $589,000 Unknown 7 days
405 Wallace Street 3 2 N/A $540,000 Unknown 10 days
Average: 3.1 2.9 0 $584,866 $0 98 days
Viewing 1 - 10 of 65
Viewing 1 - 10 of 65
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
505 W Airstrip Road 3 3 N/A $435,000 $450,000 Unknown 63 days 10/23/26
1534 Baileys Bay Road 2 3 N/A $450,000 $437,500 Unknown 63 days 10/23/26
708 W Sportsman Drive 3 3 N/A $589,900 $565,000 Unknown 68 days 10/21/26
3102 Bay Drive 3 3 N/A $850,000 $800,000 Unknown 157 days 10/19/26
411 W Eden Street 3 2 N/A $549,000 $515,000 Unknown 114 days 10/15/26
1302 Harpoon Drive 4 4 N/A $799,900 $775,000 Unknown 207 days 10/12/26
3115 Bay Drive 3 2 N/A $579,000 $565,000 Unknown 100 days 10/9/26
419 W Walker Street N/A N/A N/A $274,900 $230,000 Unknown 131 days 10/9/26
425 W Archdale Street 4 4 N/A $730,000 $722,500 Unknown 45 days 10/8/26
2017 Newport News Street 3 2 N/A $450,000 $450,000 Unknown 64 days 10/7/26
Average: 3.1 2.6 0 $549,984 $531,576 $0 94 days
Viewing 1 - 10 of 90
Viewing 1 - 10 of 90

How much is your home worth?

...get instant property value now!