Duck Oceanside Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
128 Skimmer Way 5 4 2,836 $1,899,000 $669 2 days
152 Skimmer Way 4 4 1,583 $1,599,000 $1,010 13 days
117 Sea Colony Drive 1 2 672 $399,000 $593 17 days
1221 Duck Road N/A N/A N/A $2,995,000 Unknown 17 days
133 Ships Watch Drive 4 4 2,554 $62,000 $24 25 days
137 Ships Watch Drive 4 4 2,450 $79,000 $32 27 days
126 Ships Watch Drive 4 5 2,720 $77,500 $28 27 days
1245 Duck Road 2 2 1,124 $630,000 $560 26 days
131 Ships Watch Drive 4 4 2,401 $66,500 $27 27 days
110 Ships Watch Drive 4 4 2,818 $79,000 $28 38 days
Average: 4.2 4.4 2,546 $851,668 $326 210 days
Viewing 1 - 10 of 38
Viewing 1 - 10 of 38
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
155 Buffell Head Road 6 4 2,696 $2,290,000 $2,144,590 $795 89 days 11/30/23
148 Scarborough Lane 5 5 3,230 $1,625,000 $1,525,000 $472 96 days 11/28/23
180 Schooner Ridge Drive 6 5 3,209 $1,075,000 $1,010,000 $314 68 days 11/22/23
136 Bayberry Drive 5 5 2,658 $1,275,000 $1,225,000 $460 39 days 11/21/23
137 Buffell Head Road 5 5 3,214 $1,599,900 $1,650,000 $513 47 days 11/21/23
126 Plover Drive 4 2 1,404 $749,000 $749,000 $533 84 days 11/20/23
111 Topsail Court 4 4 2,340 $849,000 $820,000 $350 58 days 11/9/23
106 Duck Ridge Village Court N/A N/A N/A $500,000 $450,000 Unknown 167 days 11/8/23
111 Ocean Crest Way 6 6 3,614 $2,499,000 $2,300,000 $636 101 days 11/2/23
112 S Baum Trail 7 7 6,284 $5,999,000 $5,691,480 $905 290 days 10/31/23
Average: 4.3 4.2 2,521 $922,810 $884,287 $354 137 days
Viewing 1 - 10 of 48
Viewing 1 - 10 of 48