Duck Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
110 Duck Hunt Club Lane 7 8 N/A $1,599,000 Unknown 2 days
115 Pintail Drive 4 4 N/A $949,000 Unknown 4 days
103 Nash Road N/A N/A N/A $279,000 Unknown 5 days
108 Ships Watch Drive 4 4 N/A $59,000 Unknown 8 days
113 Buffell Head Road 4 2 N/A $1,699,000 Unknown 11 days
109 Four Seasons Lane 8 8 N/A $1,350,000 Unknown 12 days
108 Ships Watch Drive 4 4 N/A $58,750 Unknown 13 days
108 Ships Watch Drive 4 4 N/A $59,000 Unknown 13 days
104 Turnbuckle Court 6 6 N/A $1,350,000 Unknown 17 days
102 Duck Landing Lane 6 8 N/A $1,695,000 Unknown 19 days
Average: 4.6 4.9 3,045 $1,087,478 $73 138 days
Viewing 1 - 10 of 62
Viewing 1 - 10 of 62
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
114 Charles Jenkins Lane 4 4 N/A $750,000 $725,000 Unknown 57 days 10/11/24
108 Ships Watch Drive 4 4 N/A $59,000 $57,000 Unknown 88 days 10/8/24
161 Buffell Head Road 5 7 N/A $2,599,000 $2,575,000 Unknown 158 days 10/8/24
105 E Bias Lane 6 5 N/A $1,075,000 $1,050,000 Unknown 38 days 10/7/24
125 Wiroans Court 4 4 N/A $829,000 $775,000 Unknown 59 days 10/7/24
144 N Spinnaker Court 4 4 N/A $69,900 $65,000 Unknown 105 days 10/7/24
135 Georgetown Sands Road 2 3 N/A $548,500 $499,000 Unknown 61 days 10/2/24
122 NorBanks Drive 4 5 N/A $1,050,000 $965,000 Unknown 138 days 10/1/24
104-B Trinitie Drive 6 7 N/A $1,399,000 $1,300,000 Unknown 142 days 10/1/24
129 W Sea Hawk Drive N/A N/A N/A $275,000 $275,000 Unknown 68 days 9/30/24
Average: 4.2 4.1 2,411 $873,769 $844,084 $463 96 days
Viewing 1 - 10 of 54
Viewing 1 - 10 of 54